Find a quote
Paylocity Holding Corp
162.58 Down -7.65 (-4.71 %)
Delayed : 2024/10/04 17:28:19
- Previous close $170.23
- Opening $168.49
- Price Bid $159.83
- Price Ask $159.83
- Size Bid 1
- Size Ask 24
- Today High $170.41
- Today Low $168.00
- 52 Weeks High $206.28
- 52 Weeks Low $129.94
- Volume 373,580
Fundamentals
- P/E Ratio: 46.90
- Earnings/Share: 6.92
- Dividends/Share: N/A
- Current Div. Yield: N/A
- Market Cap(M): 9,459.20
- Shares Out(M): 55.57
- Exchange: XNAS
- Ex Dividend Date: N/A
Intraday history
- Table–Intraday history
- Chart–Intraday history
Hour | Last | Change | High | Low | Volume |
---|---|---|---|---|---|
04:00 PM | $170.23 | Down $-0.18 | $170.31 | $170.23 | 53,678 |
03:59 PM | $170.41 | Up $0.23 | $170.41 | $170.17 | 7,335 |
03:58 PM | $170.18 | Up $0.07 | $170.25 | $170.07 | 3,857 |
03:57 PM | $170.11 | Up $0.16 | $170.27 | $169.95 | 2,763 |
03:56 PM | $169.95 | Up $0.19 | $169.95 | $169.82 | 3,008 |
03:55 PM | $169.77 | Up $0.17 | $169.94 | $169.65 | 2,215 |
03:54 PM | $169.59 | Up $0.12 | $169.61 | $169.20 | 5,585 |
03:53 PM | $169.48 | Up $0.04 | $169.48 | $169.41 | 1,568 |
03:52 PM | $169.43 | Down $-0.21 | $169.54 | $169.43 | 600 |
03:51 PM | $169.64 | Up $0.13 | $169.64 | $169.50 | 1,538 |
03:50 PM | $169.51 | Down $-0.09 | $169.51 | $169.51 | 100 |
03:49 PM | $169.60 | Up $0.07 | $169.61 | $169.51 | 614 |
03:48 PM | $169.53 | Up $0.14 | $169.53 | $169.43 | 300 |
03:47 PM | $169.39 | Down $-0.21 | $169.42 | $169.38 | 726 |
03:45 PM | $169.60 | Up $0.13 | $169.60 | $169.39 | 800 |
03:45 PM | $169.60 | Up $0.00 | $169.60 | $169.39 | 0 |
03:44 PM | $169.47 | Down $-0.13 | $169.47 | $169.47 | 100 |
03:43 PM | $169.60 | Up $0.00 | $169.60 | $169.60 | 100 |
03:42 PM | $169.60 | Down $-0.02 | $169.60 | $169.60 | 100 |
03:41 PM | $169.61 | Up $0.02 | $169.61 | $169.61 | 100 |
03:40 PM | $169.59 | Up $0.02 | $169.59 | $169.59 | 100 |
03:39 PM | $169.58 | Up $0.04 | $169.59 | $169.46 | 700 |
03:37 PM | $169.53 | Down $-0.01 | $169.58 | $169.53 | 380 |
03:37 PM | $169.53 | Up $0.00 | $169.58 | $169.53 | 0 |
03:36 PM | $169.54 | Up $0.20 | $169.54 | $169.42 | 500 |
03:35 PM | $169.34 | Down $-0.08 | $169.34 | $169.34 | 100 |
03:34 PM | $169.42 | Down $-0.01 | $169.42 | $169.31 | 460 |
03:33 PM | $169.43 | Down $-0.22 | $169.54 | $169.43 | 200 |
03:32 PM | $169.66 | Down $-0.02 | $169.66 | $169.66 | 182 |
03:31 PM | $169.68 | Down $-0.01 | $169.68 | $169.68 | 1,100 |
03:30 PM | $169.69 | Down $-0.14 | $169.69 | $169.69 | 200 |
03:27 PM | $169.83 | Up $0.25 | $169.83 | $169.61 | 940 |
03:27 PM | $169.83 | Up $0.00 | $169.83 | $169.61 | 0 |
03:27 PM | $169.83 | Up $0.00 | $169.83 | $169.61 | 0 |
03:26 PM | $169.59 | Up $0.20 | $169.59 | $169.34 | 815 |
03:25 PM | $169.39 | Up $0.07 | $169.39 | $169.39 | 100 |
03:24 PM | $169.32 | Up $0.18 | $169.32 | $169.15 | 241 |
03:20 PM | $169.14 | Down $-0.02 | $169.14 | $169.13 | 226 |
03:20 PM | $169.14 | Up $0.00 | $169.14 | $169.13 | 0 |
03:20 PM | $169.14 | Up $0.00 | $169.14 | $169.13 | 0 |
03:20 PM | $169.14 | Up $0.00 | $169.14 | $169.13 | 0 |
03:19 PM | $169.16 | Up $0.07 | $169.16 | $169.16 | 100 |
03:18 PM | $169.08 | Down $-0.01 | $169.08 | $168.99 | 440 |
03:17 PM | $169.10 | Down $-0.16 | $169.10 | $169.08 | 200 |
03:15 PM | $169.25 | Down $-0.15 | $169.40 | $169.25 | 1,100 |
03:15 PM | $169.25 | Up $0.00 | $169.40 | $169.25 | 0 |
03:14 PM | $169.40 | Down $-0.13 | $169.41 | $169.40 | 200 |
03:13 PM | $169.53 | Down $-0.01 | $169.53 | $169.53 | 100 |
03:10 PM | $169.55 | Up $0.02 | $169.55 | $169.55 | 100 |
03:10 PM | $169.55 | Up $0.00 | $169.55 | $169.55 | 0 |
03:10 PM | $169.55 | Up $0.00 | $169.55 | $169.55 | 0 |
03:09 PM | $169.52 | Up $0.12 | $169.57 | $169.35 | 1,078 |
03:07 PM | $169.40 | Down $-0.09 | $169.40 | $169.40 | 300 |
03:07 PM | $169.40 | Up $0.00 | $169.40 | $169.40 | 0 |
03:05 PM | $169.50 | Up $0.10 | $169.50 | $169.40 | 300 |
03:05 PM | $169.50 | Up $0.00 | $169.50 | $169.40 | 0 |
03:04 PM | $169.40 | Down $-0.07 | $169.40 | $169.40 | 109 |
03:03 PM | $169.47 | Up $0.09 | $169.47 | $169.47 | 200 |
03:02 PM | $169.38 | Down $-0.10 | $169.38 | $169.38 | 167 |
03:01 PM | $169.48 | Up $0.09 | $169.48 | $169.48 | 205 |
03:00 PM | $169.39 | Down $-0.01 | $169.39 | $169.39 | 252 |
02:59 PM | $169.40 | Down $-0.01 | $169.40 | $169.40 | 100 |
02:57 PM | $169.41 | Up $0.12 | $169.47 | $169.40 | 361 |
02:57 PM | $169.41 | Up $0.00 | $169.47 | $169.40 | 0 |
02:56 PM | $169.29 | Down $-0.10 | $169.29 | $169.29 | 100 |
02:52 PM | $169.39 | Down $-0.10 | $169.39 | $169.39 | 300 |
02:52 PM | $169.39 | Up $0.00 | $169.39 | $169.39 | 0 |
02:52 PM | $169.39 | Up $0.00 | $169.39 | $169.39 | 0 |
02:52 PM | $169.39 | Up $0.00 | $169.39 | $169.39 | 0 |
02:49 PM | $169.49 | Up $0.11 | $169.49 | $169.49 | 100 |
02:49 PM | $169.49 | Up $0.00 | $169.49 | $169.49 | 0 |
02:49 PM | $169.49 | Up $0.00 | $169.49 | $169.49 | 0 |
02:47 PM | $169.39 | Up $0.00 | $169.39 | $169.28 | 2,345 |
02:47 PM | $169.39 | Up $0.00 | $169.39 | $169.28 | 0 |
02:46 PM | $169.39 | Down $-0.08 | $169.39 | $169.39 | 100 |
02:45 PM | $169.47 | Up $0.06 | $169.47 | $169.38 | 300 |
02:44 PM | $169.40 | Down $-0.03 | $169.40 | $169.40 | 300 |
02:43 PM | $169.43 | Up $0.03 | $169.43 | $169.43 | 100 |
02:42 PM | $169.41 | Down $-0.03 | $169.41 | $169.41 | 100 |
02:39 PM | $169.44 | Down $-0.01 | $169.44 | $169.44 | 167 |
02:39 PM | $169.44 | Up $0.00 | $169.44 | $169.44 | 0 |
02:39 PM | $169.44 | Up $0.00 | $169.44 | $169.44 | 0 |
02:37 PM | $169.45 | Down $-0.08 | $169.45 | $169.45 | 183 |
02:37 PM | $169.45 | Up $0.00 | $169.45 | $169.45 | 0 |
02:35 PM | $169.52 | Up $0.30 | $169.52 | $169.52 | 100 |
02:35 PM | $169.52 | Up $0.00 | $169.52 | $169.52 | 0 |
02:33 PM | $169.22 | Down $-0.09 | $169.22 | $169.22 | 183 |
02:33 PM | $169.22 | Up $0.00 | $169.22 | $169.22 | 0 |
02:30 PM | $169.31 | Up $0.47 | $169.31 | $168.95 | 1,100 |
02:30 PM | $169.31 | Up $0.00 | $169.31 | $168.95 | 0 |
02:30 PM | $169.31 | Up $0.00 | $169.31 | $168.95 | 0 |
02:29 PM | $168.84 | Down $-0.09 | $168.84 | $168.84 | 186 |
02:20 PM | $168.93 | Down $-0.08 | $168.93 | $168.81 | 200 |
02:20 PM | $168.93 | Up $0.00 | $168.93 | $168.81 | 0 |
02:20 PM | $168.93 | Up $0.00 | $168.93 | $168.81 | 0 |
02:20 PM | $168.93 | Up $0.00 | $168.93 | $168.81 | 0 |
02:20 PM | $168.93 | Up $0.00 | $168.93 | $168.81 | 0 |
02:20 PM | $168.93 | Up $0.00 | $168.93 | $168.81 | 0 |
02:20 PM | $168.93 | Up $0.00 | $168.93 | $168.81 | 0 |
02:20 PM | $168.93 | Up $0.00 | $168.93 | $168.81 | 0 |
02:20 PM | $168.93 | Up $0.00 | $168.93 | $168.81 | 0 |
02:18 PM | $169.01 | Up $0.06 | $169.01 | $168.85 | 266 |
02:18 PM | $169.01 | Up $0.00 | $169.01 | $168.85 | 0 |
02:16 PM | $168.95 | Up $0.02 | $168.95 | $168.76 | 948 |
02:16 PM | $168.95 | Up $0.00 | $168.95 | $168.76 | 0 |
02:15 PM | $168.93 | Down $-0.16 | $168.97 | $168.84 | 933 |
02:13 PM | $169.08 | Up $0.13 | $169.08 | $169.02 | 300 |
02:13 PM | $169.08 | Up $0.00 | $169.08 | $169.02 | 0 |
02:12 PM | $168.96 | Down $0.00 | $168.96 | $168.96 | 100 |
02:11 PM | $168.96 | Down $-0.03 | $168.96 | $168.96 | 172 |
02:10 PM | $168.99 | Down $-0.04 | $168.99 | $168.99 | 183 |
02:07 PM | $169.03 | Down $-0.03 | $169.03 | $169.03 | 107 |
02:07 PM | $169.03 | Up $0.00 | $169.03 | $169.03 | 0 |
02:07 PM | $169.03 | Up $0.00 | $169.03 | $169.03 | 0 |
02:03 PM | $169.07 | Down $-0.03 | $169.07 | $169.07 | 180 |
02:03 PM | $169.07 | Up $0.00 | $169.07 | $169.07 | 0 |
02:03 PM | $169.07 | Up $0.00 | $169.07 | $169.07 | 0 |
02:03 PM | $169.07 | Up $0.00 | $169.07 | $169.07 | 0 |
02:00 PM | $169.09 | Up $0.10 | $169.16 | $169.00 | 755 |
02:00 PM | $169.09 | Up $0.00 | $169.16 | $169.00 | 0 |
02:00 PM | $169.09 | Up $0.00 | $169.16 | $169.00 | 0 |
01:59 PM | $168.99 | Up $0.00 | $169.00 | $168.94 | 962 |
01:57 PM | $168.99 | Up $0.00 | $168.99 | $168.99 | 134 |
01:57 PM | $168.99 | Up $0.00 | $168.99 | $168.99 | 0 |
01:56 PM | $168.99 | Down $-0.01 | $169.00 | $168.99 | 574 |
01:55 PM | $169.00 | Up $0.09 | $169.02 | $168.94 | 500 |
01:54 PM | $168.91 | Down $-0.04 | $168.95 | $168.91 | 834 |
01:53 PM | $168.95 | Up $0.00 | $168.95 | $168.95 | 304 |
01:52 PM | $168.95 | Down $-0.05 | $168.95 | $168.95 | 100 |
01:51 PM | $169.00 | Up $0.00 | $169.00 | $169.00 | 100 |
01:50 PM | $169.00 | Down $-0.09 | $169.00 | $169.00 | 431 |
01:48 PM | $169.09 | Up $0.16 | $169.09 | $169.09 | 100 |
01:48 PM | $169.09 | Up $0.00 | $169.09 | $169.09 | 0 |
01:47 PM | $168.94 | Down $-0.01 | $168.94 | $168.94 | 356 |
01:46 PM | $168.95 | Down $-0.09 | $168.95 | $168.95 | 289 |
01:45 PM | $169.04 | Down $-0.03 | $169.04 | $169.04 | 100 |
01:44 PM | $169.07 | Down $-0.03 | $169.07 | $169.07 | 100 |
01:42 PM | $169.09 | Up $0.19 | $169.17 | $168.95 | 500 |
01:42 PM | $169.09 | Up $0.00 | $169.17 | $168.95 | 0 |
01:41 PM | $168.91 | Down $-0.14 | $168.91 | $168.91 | 167 |
01:38 PM | $169.05 | Up $0.32 | $169.05 | $168.76 | 1,491 |
01:38 PM | $169.05 | Up $0.00 | $169.05 | $168.76 | 0 |
01:38 PM | $169.05 | Up $0.00 | $169.05 | $168.76 | 0 |
01:37 PM | $168.72 | Down $-0.22 | $168.92 | $168.64 | 886 |
01:35 PM | $168.95 | Down $-0.02 | $168.95 | $168.95 | 338 |
01:35 PM | $168.95 | Up $0.00 | $168.95 | $168.95 | 0 |
01:34 PM | $168.96 | Up $0.28 | $168.96 | $168.88 | 300 |
01:33 PM | $168.69 | Down $-0.26 | $168.94 | $168.69 | 775 |
01:31 PM | $168.95 | Up $0.05 | $168.95 | $168.73 | 824 |
01:31 PM | $168.95 | Up $0.00 | $168.95 | $168.73 | 0 |
01:30 PM | $168.90 | Up $0.01 | $168.94 | $168.90 | 1,203 |
01:29 PM | $168.89 | Down $-0.27 | $169.09 | $168.76 | 1,500 |
01:27 PM | $169.16 | Up $0.01 | $169.16 | $169.16 | 300 |
01:27 PM | $169.16 | Up $0.00 | $169.16 | $169.16 | 0 |
01:26 PM | $169.15 | Up $0.00 | $169.15 | $169.15 | 100 |
01:25 PM | $169.15 | Up $0.16 | $169.15 | $169.12 | 2,040 |
01:22 PM | $168.99 | Up $0.05 | $169.09 | $168.98 | 537 |
01:22 PM | $168.99 | Up $0.00 | $169.09 | $168.98 | 0 |
01:22 PM | $168.99 | Up $0.00 | $169.09 | $168.98 | 0 |
01:21 PM | $168.94 | Down $-0.06 | $168.94 | $168.94 | 267 |
01:18 PM | $169.00 | Up $0.00 | $169.00 | $169.00 | 134 |
01:18 PM | $169.00 | Up $0.00 | $169.00 | $169.00 | 0 |
01:18 PM | $169.00 | Up $0.00 | $169.00 | $169.00 | 0 |
01:17 PM | $169.00 | Down $-0.04 | $169.00 | $169.00 | 287 |
01:15 PM | $169.04 | Up $0.08 | $169.10 | $169.04 | 404 |
01:15 PM | $169.04 | Up $0.00 | $169.10 | $169.04 | 0 |
01:12 PM | $168.96 | Down $-0.04 | $169.00 | $168.96 | 272 |
01:12 PM | $168.96 | Up $0.00 | $169.00 | $168.96 | 0 |
01:12 PM | $168.96 | Up $0.00 | $169.00 | $168.96 | 0 |
01:10 PM | $169.00 | Up $0.11 | $169.04 | $169.00 | 506 |
01:10 PM | $169.00 | Up $0.00 | $169.04 | $169.00 | 0 |
01:08 PM | $168.89 | Down $-0.04 | $168.93 | $168.89 | 703 |
01:08 PM | $168.89 | Up $0.00 | $168.93 | $168.89 | 0 |
01:07 PM | $168.93 | Down $-0.06 | $168.93 | $168.93 | 172 |
01:06 PM | $168.99 | Down $-0.16 | $168.99 | $168.90 | 200 |
01:04 PM | $169.15 | Up $0.06 | $169.15 | $169.06 | 489 |
01:04 PM | $169.15 | Up $0.00 | $169.15 | $169.06 | 0 |
01:00 PM | $169.10 | Down $-0.12 | $169.13 | $169.06 | 500 |
01:00 PM | $169.10 | Up $0.00 | $169.13 | $169.06 | 0 |
01:00 PM | $169.10 | Up $0.00 | $169.13 | $169.06 | 0 |
01:00 PM | $169.10 | Up $0.00 | $169.13 | $169.06 | 0 |
12:58 PM | $169.21 | Down $-0.09 | $169.21 | $169.12 | 200 |
12:58 PM | $169.21 | Up $0.00 | $169.21 | $169.12 | 0 |
12:55 PM | $169.30 | Up $0.00 | $169.30 | $169.30 | 100 |
12:55 PM | $169.30 | Up $0.00 | $169.30 | $169.30 | 0 |
12:55 PM | $169.30 | Up $0.00 | $169.30 | $169.30 | 0 |
12:53 PM | $169.30 | Up $0.09 | $169.30 | $169.30 | 100 |
12:53 PM | $169.30 | Up $0.00 | $169.30 | $169.30 | 0 |
12:52 PM | $169.21 | Down $-0.08 | $169.21 | $169.21 | 164 |
12:51 PM | $169.29 | Up $0.07 | $169.29 | $169.26 | 1,403 |
12:48 PM | $169.22 | Down $-0.05 | $169.22 | $169.22 | 100 |
12:48 PM | $169.22 | Up $0.00 | $169.22 | $169.22 | 0 |
12:48 PM | $169.22 | Up $0.00 | $169.22 | $169.22 | 0 |
12:47 PM | $169.27 | Down $-0.10 | $169.27 | $169.24 | 200 |
12:46 PM | $169.37 | Down $-0.46 | $169.61 | $169.37 | 500 |
12:44 PM | $169.83 | Down $-0.26 | $170.10 | $169.83 | 1,400 |
12:44 PM | $169.83 | Up $0.00 | $170.10 | $169.83 | 0 |
12:43 PM | $170.10 | Down $-0.01 | $170.10 | $170.10 | 100 |
12:42 PM | $170.11 | Down $-0.11 | $170.11 | $170.11 | 100 |
12:39 PM | $170.21 | Up $0.44 | $170.34 | $169.97 | 5,628 |
12:39 PM | $170.21 | Up $0.00 | $170.34 | $169.97 | 0 |
12:39 PM | $170.21 | Up $0.00 | $170.34 | $169.97 | 0 |
12:38 PM | $169.77 | Up $0.08 | $169.77 | $169.69 | 200 |
12:37 PM | $169.69 | Up $0.10 | $169.69 | $169.69 | 100 |
12:36 PM | $169.59 | Up $0.09 | $169.59 | $169.50 | 200 |
12:35 PM | $169.50 | Up $0.25 | $169.50 | $169.31 | 600 |
12:34 PM | $169.25 | Up $0.00 | $169.25 | $169.25 | 1,900 |
12:32 PM | $169.25 | Up $0.04 | $169.25 | $169.25 | 100 |
12:32 PM | $169.25 | Up $0.00 | $169.25 | $169.25 | 0 |
12:31 PM | $169.21 | Down $-0.01 | $169.21 | $169.21 | 100 |
12:30 PM | $169.22 | Down $0.00 | $169.22 | $169.22 | 200 |
12:28 PM | $169.23 | Up $0.06 | $169.23 | $169.23 | 100 |
12:28 PM | $169.23 | Up $0.00 | $169.23 | $169.23 | 0 |
12:25 PM | $169.16 | Up $0.02 | $169.16 | $169.12 | 458 |
12:25 PM | $169.16 | Up $0.00 | $169.16 | $169.12 | 0 |
12:25 PM | $169.16 | Up $0.00 | $169.16 | $169.12 | 0 |
12:24 PM | $169.14 | Down $-0.03 | $169.16 | $169.14 | 1,805 |
12:23 PM | $169.17 | Down $-0.06 | $169.17 | $169.17 | 495 |
12:22 PM | $169.22 | Up $0.15 | $169.22 | $169.22 | 200 |
12:21 PM | $169.08 | Down $-0.09 | $169.08 | $169.08 | 189 |
12:18 PM | $169.16 | Up $0.13 | $169.16 | $169.16 | 100 |
12:18 PM | $169.16 | Up $0.00 | $169.16 | $169.16 | 0 |
12:18 PM | $169.16 | Up $0.00 | $169.16 | $169.16 | 0 |
12:17 PM | $169.03 | Up $0.15 | $169.03 | $169.00 | 200 |
12:13 PM | $168.89 | Up $0.01 | $168.95 | $168.89 | 200 |
12:13 PM | $168.89 | Up $0.00 | $168.95 | $168.89 | 0 |
12:13 PM | $168.89 | Up $0.00 | $168.95 | $168.89 | 0 |
12:13 PM | $168.89 | Up $0.00 | $168.95 | $168.89 | 0 |
12:12 PM | $168.87 | Up $0.18 | $168.87 | $168.87 | 100 |
12:11 PM | $168.69 | Up $0.01 | $168.69 | $168.69 | 200 |
12:09 PM | $168.68 | Up $0.04 | $168.68 | $168.66 | 200 |
12:09 PM | $168.68 | Up $0.00 | $168.68 | $168.66 | 0 |
12:08 PM | $168.64 | Up $0.17 | $168.64 | $168.47 | 500 |
12:07 PM | $168.47 | Down $-0.03 | $168.47 | $168.47 | 173 |
12:05 PM | $168.50 | Up $0.10 | $168.50 | $168.50 | 200 |
12:05 PM | $168.50 | Up $0.00 | $168.50 | $168.50 | 0 |
12:04 PM | $168.40 | Down $-0.10 | $168.62 | $168.40 | 400 |
12:03 PM | $168.50 | Up $0.00 | $168.50 | $168.50 | 100 |
12:02 PM | $168.50 | Down $-0.02 | $168.51 | $168.31 | 400 |
12:01 PM | $168.52 | Down $-0.05 | $168.52 | $168.33 | 512 |
12:00 PM | $168.58 | Up $0.00 | $168.68 | $168.58 | 200 |
11:59 AM | $168.58 | Up $0.08 | $168.58 | $168.58 | 100 |
11:58 AM | $168.49 | Down $-0.16 | $168.49 | $168.49 | 100 |
11:57 AM | $168.65 | Down $-0.04 | $168.65 | $168.65 | 115 |
11:56 AM | $168.70 | Up $0.05 | $168.70 | $168.70 | 100 |
11:54 AM | $168.65 | Down $-0.01 | $168.65 | $168.65 | 100 |
11:54 AM | $168.65 | Up $0.00 | $168.65 | $168.65 | 0 |
11:53 AM | $168.66 | Up $0.31 | $168.66 | $168.60 | 300 |
11:51 AM | $168.35 | Up $0.01 | $168.35 | $168.35 | 187 |
11:51 AM | $168.35 | Up $0.00 | $168.35 | $168.35 | 0 |
11:49 AM | $168.34 | Down $-0.25 | $168.53 | $168.34 | 900 |
11:49 AM | $168.34 | Up $0.00 | $168.53 | $168.34 | 0 |
11:47 AM | $168.60 | Down $0.00 | $168.60 | $168.60 | 100 |
11:47 AM | $168.60 | Up $0.00 | $168.60 | $168.60 | 0 |
11:46 AM | $168.60 | Up $0.02 | $168.64 | $168.60 | 1,200 |
11:45 AM | $168.58 | Down $-0.05 | $168.61 | $168.58 | 200 |
11:43 AM | $168.63 | Down $-0.04 | $168.63 | $168.63 | 100 |
11:43 AM | $168.63 | Up $0.00 | $168.63 | $168.63 | 0 |
11:42 AM | $168.67 | Up $0.28 | $168.70 | $168.62 | 500 |
11:41 AM | $168.39 | Up $0.01 | $168.39 | $168.39 | 388 |
11:40 AM | $168.38 | Down $-0.02 | $168.41 | $168.38 | 200 |
11:33 AM | $168.40 | Down $-0.16 | $168.40 | $168.40 | 100 |
11:33 AM | $168.40 | Up $0.00 | $168.40 | $168.40 | 0 |
11:33 AM | $168.40 | Up $0.00 | $168.40 | $168.40 | 0 |
11:33 AM | $168.40 | Up $0.00 | $168.40 | $168.40 | 0 |
11:33 AM | $168.40 | Up $0.00 | $168.40 | $168.40 | 0 |
11:33 AM | $168.40 | Up $0.00 | $168.40 | $168.40 | 0 |
11:33 AM | $168.40 | Up $0.00 | $168.40 | $168.40 | 0 |
11:30 AM | $168.56 | Up $0.24 | $168.56 | $168.46 | 400 |
11:30 AM | $168.56 | Up $0.00 | $168.56 | $168.46 | 0 |
11:30 AM | $168.56 | Up $0.00 | $168.56 | $168.46 | 0 |
11:29 AM | $168.33 | Up $0.03 | $168.33 | $168.33 | 200 |
11:28 AM | $168.29 | Up $0.02 | $168.29 | $168.29 | 100 |
11:26 AM | $168.27 | Down $-0.06 | $168.27 | $168.27 | 100 |
11:26 AM | $168.27 | Up $0.00 | $168.27 | $168.27 | 0 |
11:24 AM | $168.33 | Up $0.17 | $168.33 | $168.33 | 100 |
11:24 AM | $168.33 | Up $0.00 | $168.33 | $168.33 | 0 |
11:23 AM | $168.16 | Down $0.00 | $168.16 | $168.16 | 100 |
11:22 AM | $168.17 | Down $-0.06 | $168.18 | $168.00 | 3,308 |
11:21 AM | $168.23 | Up $0.00 | $168.23 | $168.23 | 689 |
11:20 AM | $168.23 | Down $-0.14 | $168.24 | $168.23 | 287 |
11:19 AM | $168.37 | Down $-0.25 | $168.41 | $168.09 | 700 |
11:16 AM | $168.62 | Down $-0.05 | $168.62 | $168.62 | 100 |
11:16 AM | $168.62 | Up $0.00 | $168.62 | $168.62 | 0 |
11:16 AM | $168.62 | Up $0.00 | $168.62 | $168.62 | 0 |
11:15 AM | $168.67 | Down $-0.47 | $168.75 | $168.67 | 400 |
11:13 AM | $169.14 | Down $-0.10 | $169.14 | $168.86 | 300 |
11:13 AM | $169.14 | Up $0.00 | $169.14 | $168.86 | 0 |
11:11 AM | $169.24 | Up $0.00 | $169.24 | $168.98 | 350 |
11:11 AM | $169.24 | Up $0.00 | $169.24 | $168.98 | 0 |
11:10 AM | $169.24 | Down $-0.10 | $169.24 | $169.24 | 100 |
11:07 AM | $169.34 | Down $-0.03 | $169.34 | $169.34 | 100 |
11:07 AM | $169.34 | Up $0.00 | $169.34 | $169.34 | 0 |
11:07 AM | $169.34 | Up $0.00 | $169.34 | $169.34 | 0 |
11:06 AM | $169.37 | Up $0.36 | $169.37 | $169.00 | 621 |
11:04 AM | $169.01 | Up $0.01 | $169.01 | $169.00 | 500 |
11:04 AM | $169.01 | Up $0.00 | $169.01 | $169.00 | 0 |
11:03 AM | $169.00 | Down $-0.09 | $169.01 | $168.77 | 1,000 |
10:59 AM | $169.09 | Up $0.17 | $169.09 | $169.03 | 287 |
10:59 AM | $169.09 | Up $0.00 | $169.09 | $169.03 | 0 |
10:59 AM | $169.09 | Up $0.00 | $169.09 | $169.03 | 0 |
10:59 AM | $169.09 | Up $0.00 | $169.09 | $169.03 | 0 |
10:58 AM | $168.92 | Down $-0.19 | $168.92 | $168.92 | 100 |
10:57 AM | $169.11 | Up $0.20 | $169.11 | $169.11 | 100 |
10:56 AM | $168.90 | Down $-0.17 | $168.90 | $168.90 | 100 |
10:55 AM | $169.07 | Down $-0.13 | $169.07 | $168.93 | 500 |
10:54 AM | $169.20 | Up $0.00 | $169.20 | $168.98 | 400 |
10:53 AM | $169.20 | Down $-0.01 | $169.23 | $168.95 | 2,900 |
10:50 AM | $169.21 | Up $0.51 | $169.21 | $168.87 | 500 |
10:50 AM | $169.21 | Up $0.00 | $169.21 | $168.87 | 0 |
10:50 AM | $169.21 | Up $0.00 | $169.21 | $168.87 | 0 |
10:49 AM | $168.70 | Up $0.11 | $168.88 | $168.70 | 550 |
10:46 AM | $168.59 | Down $-0.05 | $168.59 | $168.59 | 117 |
10:46 AM | $168.59 | Up $0.00 | $168.59 | $168.59 | 0 |
10:46 AM | $168.59 | Up $0.00 | $168.59 | $168.59 | 0 |
10:43 AM | $168.64 | Down $-0.11 | $168.64 | $168.64 | 374 |
10:43 AM | $168.64 | Up $0.00 | $168.64 | $168.64 | 0 |
10:43 AM | $168.64 | Up $0.00 | $168.64 | $168.64 | 0 |
10:41 AM | $168.74 | Down $-0.10 | $168.74 | $168.74 | 100 |
10:41 AM | $168.74 | Up $0.00 | $168.74 | $168.74 | 0 |
10:39 AM | $168.84 | Down $-0.25 | $169.00 | $168.76 | 769 |
10:39 AM | $168.84 | Up $0.00 | $169.00 | $168.76 | 0 |
10:37 AM | $169.09 | Down $0.00 | $169.09 | $169.09 | 200 |
10:37 AM | $169.09 | Up $0.00 | $169.09 | $169.09 | 0 |
10:36 AM | $169.10 | Down $-0.59 | $169.32 | $168.97 | 818 |
10:34 AM | $169.68 | Up $0.28 | $169.68 | $169.68 | 100 |
10:34 AM | $169.68 | Up $0.00 | $169.68 | $169.68 | 0 |
10:33 AM | $169.40 | Down $-0.07 | $169.48 | $168.99 | 777 |
10:31 AM | $169.47 | Up $0.02 | $169.80 | $169.05 | 1,005 |
10:31 AM | $169.47 | Up $0.00 | $169.80 | $169.05 | 0 |
10:29 AM | $169.45 | Up $0.38 | $169.45 | $169.32 | 400 |
10:29 AM | $169.45 | Up $0.00 | $169.45 | $169.32 | 0 |
10:28 AM | $169.07 | Up $0.00 | $169.07 | $169.07 | 200 |
10:27 AM | $169.07 | Down $-0.24 | $169.18 | $169.05 | 600 |
10:24 AM | $169.30 | Up $0.34 | $169.30 | $169.10 | 242 |
10:24 AM | $169.30 | Up $0.00 | $169.30 | $169.10 | 0 |
10:24 AM | $169.30 | Up $0.00 | $169.30 | $169.10 | 0 |
10:23 AM | $168.96 | Down $-0.29 | $168.98 | $168.80 | 500 |
10:22 AM | $169.26 | Down $-0.03 | $169.47 | $169.26 | 300 |
10:19 AM | $169.29 | Down $-0.34 | $169.64 | $169.29 | 435 |
10:19 AM | $169.29 | Up $0.00 | $169.64 | $169.29 | 0 |
10:19 AM | $169.29 | Up $0.00 | $169.64 | $169.29 | 0 |
10:17 AM | $169.63 | Up $0.23 | $169.63 | $169.44 | 900 |
10:17 AM | $169.63 | Up $0.00 | $169.63 | $169.44 | 0 |
10:16 AM | $169.40 | Up $0.72 | $169.41 | $169.38 | 300 |
10:15 AM | $168.68 | Down $-0.04 | $169.29 | $168.68 | 324 |
10:13 AM | $168.72 | Up $0.00 | $168.72 | $168.72 | 163 |
10:13 AM | $168.72 | Up $0.00 | $168.72 | $168.72 | 0 |
10:11 AM | $168.72 | Down $-0.03 | $168.72 | $168.72 | 100 |
